| sales@navsontech.in |
Leading Manufacturers, Exporters and Wholesaler of NT10000 Spin Coater Machine, NT12000-06 Spin Coater Machine, NT12000-10 Spin Coater Machine, NTCR-08 Spin Coater Machine and Spin Coater IR Module from Chennai.
| Business Type | Manufacturer, Exporter, Supplier |
| Model Number | NT10000 |
| Installation Support | Refer To Installation Videos (UNPACKING + INSTALLATION + WORKING VIDEOS) |
| Power Requirement | 220 V AC/50 Hz; DC Adapter Will Be Provided |
| Dimensions (L x B x H) | 400 × 270 × 300mm (excluding Drainpipe And User Interface Protrusion) |
| Lid Material | Transparent |
| Liquid Dispensing | Centre Hole In The Lid For Liquid Dispensing |
| Safety Feature | Lid Interlock Safety For Open Cover |
| Spirit Level | External |
| Vacuum Connections | 10 Mm PU Hose – 2 M Length (default) |
| Substrate Holding Vacuum | 650mmhg Maximum |
| Working Chamber Size | 8″ Diameter × 4″ Height |
| Working Chamber Material | PTFE‐coated Corrosion‐free Metal |
| Optional Purchase | Customized Chuck (vacuum Or Vacuum‐less) To Hold Substrates From 5 To 150 Mm Dia. |
| Substrate Size | 5 To 150mm Diameter |
| Substrate Holding Mechanism | Vacuum, Vacuum‐less & Hybrid |
| Storage Capacity | 20 Programs |
| Program Steps | 100 Steps Per Program |
| User Interface | Keypad With LCD Display |
| Housing Material | Corrosion‐free Powder‐coated Sheet Metal – Glove Box Compatible |
| Drainpipe | At The Bottom Of Working Chamber |
| Drive System | BLDC Motor |
| Acceleration | 100 – 5000 Rpm/s |
| Speed | 500 – 10000 Rpm |
| Country of Origin | India |
| Warranty | 12 Months Warranty With 3 Years Of Support |
| Certification | CE Certified, ISO 9001:2015 |
| Standard Chucks | 1 Vacuum Chuck (10 mm × 10 mm to 2″ dia. substrate) |
| Time per Step | 1000 Seconds |
| Integrated Vacuum switch | Yes (ON/OFF) |
| Purging | Pneumatic Connection in the Lid for Nitrogen Purging |
| Accessories | Oil‐Free Vacuum Pump |
The NT10000 combines a rugged body with a PTFE-coated working chamber for effortless cleaning and broad chemical resistance. Its keypad interface can be programmed up to 100 steps and has internal storage and displays real-time speed & time.
Features:
| Business Type | Manufacturer, Exporter, Supplier |
| Add-Ons & Accessories | Oil-Free Vacuum Pump |
| Installation Support | Refer To Installation Videos (Unpacking + Installation + Working Videos) |
| Power Requirement | 220V AC/50Hz; DC Adapter Will Be Provided |
| Nitrogen Purging | Pneumatic Connection In The Lid For Nitrogen Purging |
| Lid Material | Translucent Brown Acrylic Lid (Compatible For Photo-Resist Coating) |
| Liquid Dispensing | Centre Hole In The Lid For Liquid Dispensing |
| Safety Feature | Lid Interlock Safety For Open Cover |
| Spirit Level | External |
| Vacuum Connections | 10mm PU Hose – 2m Length – Default |
| Substrate Holding Vacuum | 650mmHg Maximum |
| Working Chamber Size | 6” Diameter; 3” Height |
| Working Chamber Material | Solid Natural Polypropylene |
| Substrate Size | 5 To 100mm Diameter |
| Optional Purchase | Customized Chuck (Vacuum Or Vacuum-Less) To Hold Substrates From 5 To 100 Mm Dia. |
| Substrate Holding Mechanism | Vacuum, Vacuum-Less & Hybrid |
| Storage Capacity | Unlimited Programs |
| Program Steps | 10 Steps Per Program (100 Steps Customizable) |
| User Interface | Semi Integrated Android Based Touch Display |
| Time per Program | 10000 Seconds |
| Housing Material | Corrosion-free Powder Coated Sheet Metal – Glove Box Compatible |
| Drainpipe | Polypropylene Pipe At The Side Of Chamber |
| Standard Chucks | 1 Vacuum Chuck (10mm * 10mm To 2” Dia. Substrate) |
| Drive System | BLDC Motor |
| Model Number | NT12000-06 |
| Acceleration | 1 To 8000 RPM/s |
| Speed | 50 – 12000 RPM |
| Country of Origin | India |
| Warranty | 12 Months Warranty With 3 Years Of Support |
| Certification | CE Certified, ISO 9001:2015 |
| Dimensions (L, B, H) | 260 × 260 × 320mm (Without Drain & Display) |
Featuring a 100% Natural Polypropylene solid working chamber for zero metal exposure and ultra-low particle generation, the NT12000 delivers up to 12 000 RPM with ±1 % speed accuracy. Its advanced touchscreen UI supports 10-step process recipes and unlimited program storage for maximum flexibility. Real-time display of RPM, time, and ramp profiles with USB export of full run logs. Ideal for high-precision photoresist lithography, ceramic coating, OLED/quantum-dot deposition, perovskite PV layers, MEMS/NEMS films, and photonic coatings. Safety interlocks, over-speed, and CE certification ensure reliable operation. Accessories include vacuum or vacuum-free chucks, Infra-Red Heating for drying the substrates and UV for curing the coatings.
Features:
| Business Type | Manufacturer, Exporter, Supplier |
| Installation Support | Refer To Installation Videos (Unpacking + Installation + Working Videos) |
| Warranty | 12 Months Warranty With 3 Years Of Support |
| Power Requirement | 220V AC/50Hz; DC Adapter Will Be Provided |
| Dimensions (L x B x H) | 334 X 334 X 320 Mm (Without Drain & Display) |
| Nitrogen Purging | Pneumatic Connection In The Lid For Nitrogen Purging |
| Lid Material | Translucent Brown Acrylic Lid (Compatible For Photo-Resist Coating) |
| Liquid Dispensing | Centre Hole In The Lid For Liquid Dispensing |
| Safety Feature | Lid Interlock Safety For Open Cover |
| Spirit Level | External |
| Vacuum Connections | 10mm PU Hose – 2m Length – Default |
| Substrate Holding Vacuum | 650mmHg Maximum |
| Working Chamber Material | Solid Natural Polypropylene |
| Working Chamber Size | 10” Diameter; 3” Height |
| Substrate Size | 5 To 200mm Diameter |
| Optional Purchase | Customized Chuck (vacuum Or Vacuum-less) To Hold Substrates From 5 To 200 Mm Dia. |
| Substrate Holding Mechanism | Vacuum, Vacuum-Less & Hybrid |
| Storage Capacity | Unlimited Programs |
| Program Steps | 10 Steps Per Program (100 Steps Customizable) |
| User Interface | Semi Integrated Android Based Touch Display |
| Time per Program | 10000 Seconds |
| Housing Material | Corrosion-free Powder Coated Sheet Metal – Glove Box Compatible |
| Drainpipe | Polypropylene Pipe At The Side Of Chamber |
| Standard Chucks | 1 Vacuum Chuck (10mm * 10mm To 2” Dia. Substrate) |
| Drive System | BLDC Motor |
| Acceleration | 1 To 8000 RPM/s |
| Speed | 50 – 12000 RPM |
| Model Number | NT12000-10 |
| Country of Origin | India |
| Certification | CE Certified, ISO 9001:2015 |
| Add-Ons & Accessories | Oil-Free Vacuum Pump |
Featuring a 100% Natural Polypropylene solid working chamber for zero metal exposure and ultra-low particle generation, the NT12000 delivers up to 12 000 RPM with ±1 % speed accuracy. Its advanced touchscreen UI supports 10-step process recipes and unlimited program storage for maximum flexibility. Real-time display of RPM, time, and ramp profiles with USB export of full run logs. Ideal for high-precision photoresist lithography, ceramic coating, OLED/quantum-dot deposition, perovskite PV layers, MEMS/NEMS films, and photonic coatings. Safety interlocks, over-speed, and CE certification ensure reliable operation. Accessories include vacuum or vacuum-free chucks, Infra-Red Heating for drying the substrates and UV for curing the coatings.
Features:
| Business Type | Manufacturer, Exporter, Supplier |
| Add-Ons & Accessories | Oil-Free Vacuum Pump |
| Installation Support | Reference Videos (Unpacking + Installation + Working Videos) And Online Support. |
| Power Requirement | 220V AC/50Hz; DC Adapter Will Be Provided |
| Dimensions (L x B x H) | 264 X 264 X 350 Mm (Without Drain & Display) |
| Nitrogen Purging | Pneumatic Connection In The Lid For Nitrogen Purging |
| Lid Material | Translucent Brown Acrylic Lid (compatible For Photo-resist Coating) |
| Liquid Dispensing | Centre Hole In The Lid For Liquid Dispensing |
| Safety Feature | Lid Interlock Safety For Open Cover |
| Spirit Level | External |
| Vacuum Connections | 10mm PU Hose – 2m Length – Default |
| Substrate Holding Vacuum | 650mm Hg Maximum |
| Working Chamber Size | 8” Diameter; 4” Height |
| Working Chamber Material | Solid Natural Polypropylene |
| Substrate Size | 5 To 150mm Diameter |
| Optional Purchase | Customized Chuck (vacuum Or Vacuum-less) To Hold Substrates From 5 To 150 Mm Dia. |
| Substrate Holding Mechanism | Vacuum, Vacuum-less & Hybrid |
| Storage Capacity | Unlimited Programs |
| Program Steps | 10 Steps Per Program (100 Steps Customizable) |
| User Interface | Semi Integrated Android Based Touch Display |
| Time per Program | 10000 |
| Housing Material | Natural Polypropylene |
| Drainpipe | Polypropylene Pipe At The Side Of Chamber |
| Standard Chucks | 1 Vacuum Chuck (10mm * 10mm To 2” Dia. Substrate) |
| Drive System | BLDC Motor |
| Acceleration | 1 – 8000 RPM/s |
| Speed | 50 – 12000 RPM |
| Model Number | NTCR-08 |
| Country of Origin | India |
| Warranty | 12 Months Warranty With 3 Years Of Support |
| Certification | CE Certified, ISO 9001:2015 |
Engineered for FS 209 Class 100 (ISO Class 5) clean rooms with 100% Natural Polypropylene working chamber and chassis for zero metal contamination and ultra-low particle generation. Available in 8″ and 12″ (50 – 12,000 RPM) with ±1% RPM accuracy with multiple dispensing head options. Intuitive touchscreen UI with wireless mobile functionality offers real-time monitoring and unlimited recipe storage. Seamless, tool-less PP housing allows rapid wipe-down and resists aggressive solvents. Optional vacuum/vacuum-free chucks, Centering Tool, Liners, UV Curing, Infra-Red Heating, Wastage Collecting Containers and PC Software. Suitable for applications like Semiconductor lithography, MEMS & microsystems fabrication, OLED and display panel manufacturing, Optical coatings & sol-gel films.
Features:
| Business Type | Manufacturer, Exporter, Supplier |
| Warranty | 12 Months Warranty With 3 Years Of Support |
| Model Number | NTCR-12 |
| Certification | CE Certified, ISO 9001:2015 |
| Housing Material | Natural Polypropylene |
| Country of Origin | India |
| Storage Capacity | Unlimited Programs |
| User Interface | Semi Integrated Android Based Touch Display |
| Speed | 50 – 12000 RPM |
| Acceleration | 1 – 8000 RPM/s |
| Power Requirement | 220V AC/50Hz; DC Adapter Will Be Provided |
| Drive System | BLDC Motor |
| Safety Feature | Lid Interlock Safety For Open Cover |
| Lid Material | Translucent Brown Acrylic Lid (compatible For Photo-resist Coating) |
| Standard Chucks | 1 Vacuum Chuck (10mm * 10mm To 2” Dia. Substrate) |
| Drainpipe | Polypropylene Pipe At The Side Of Chamber |
| Time per Program | 10000 |
| Program Steps | 10 Steps Per Program (100 Steps Customizable) |
| Substrate Holding Mechanism | Vacuum, Vacuum-less & Hybrid |
| Optional Purchase | Customized Chuck (vacuum Or Vacuum-less) To Hold Substrates From 5 To 250 Mm Dia. |
| Substrate Size | 5 To 250mm Diameter |
| Working Chamber Material | Solid Natural Polypropylene |
| Working Chamber Size | 12” Diameter; 4” Height |
| Substrate Holding Vacuum | 650mmHg Maximum |
| Vacuum Connections | 10mm PU Hose – 2m Length – Default |
| Spirit Level | External |
| Liquid Dispensing | Centre Hole In The Lid For Liquid Dispensing |
| Nitrogen Purging | Pneumatic Connection In The Lid For Nitrogen Purging |
| Dimensions (L x B x H) | 375 X 375 X 360 Mm (Without Drain & Display) |
| Installation Support | Reference Videos (Unpacking + Installation + Working Videos) And Online Support. |
| Add-Ons & Accessories | Oil-Free Vacuum Pump |
Engineered for FS 209 Class 100 (ISO Class 5) clean rooms with 100% Natural Polypropylene working chamber and chassis for zero metal contamination and ultra-low particle generation. Available in 8″ and 12″ (50 – 12,000 RPM) with ±1% RPM accuracy with multiple dispensing head options. Intuitive touchscreen UI with wireless mobile functionality offers real-time monitoring and unlimited recipe storage. Seamless, tool-less PP housing allows rapid wipe-down and resists aggressive solvents. Optional vacuum/vacuum-free chucks, Centering Tool, Liners, UV Curing, Infra-Red Heating, Wastage Collecting Containers and PC Software. Suitable for applications like Semiconductor lithography, MEMS & microsystems fabrication, OLED and display panel manufacturing, Optical coatings & sol-gel films.
Features:
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.